Generic Level Data:
| Taxa | Template | |
| Lichenized and lichenicolous Ascomycetes | partial | open |
Species Level Data – Lichenized and Lichenicolous Ascomycetes:
| Taxa | Template | |
| Acarosporaceae Zahlbr. (1906) | partial | open |
| Arthoniaceae Reichenb. (1841) | partial | open |
| Biatoraceae A. Massal. ex Stiz. (1862) | partial | open |
| Candelariaceae Hakul. (1954) | partial | open |
| Cladoniaceae Zenker (1827) | partial | open |
| Collemataceae Zenker (1827) | partial | open |
| Dacampiaceae Körb. (1855) | partial | open |
| Lecanoraceae Körb. (1855) | partial | open |
| Lecideaceae Chevall. (1826) | partial | open |
| Lichinaceae Nyl. (1854) | partial | open |
| Megalosporaceae Vezda ex Hafellner & Bellem. (1982) | complete | open |
| Opegraphaceae Stizenb. (1862) | partial | open |
| Pannariaceae Tuck. (1872) | partial | open |
| Parmeliaceae Zenker (1827) | partial | open |
| Peltigeraceae Dumort. (1822) | partial | open |
| Peltulaceae Büdel (1986) | partial | open |
| Physciaceae Zahlbr. (1898) | partial | open |
| Psoraceae Zahlbr. (1898) | partial | open |
| Ramalinaceae Ag. (1821) | partial | open |
| Rhizocarpaceae Hafellner (1984) | partial | open |
| Rimulariaceae Hafellner (1984) | partial | open |
| Thelotremataceae (Nyl.) Stizenb. (1862) | partial | open |
| Verrucariaceae Zenker (1827) | partial | open |
| Genera incertae sedis: Abrothallus | partial | open |
| Genera incertae sedis: Lecanographa | partial | open |
| Genera incertae sedis: Sclerophyton | partial | open |
| Genera incertae sedis: Stigmidium Trevis. (1860) | complete | open |
Species Level Data – Non-lichenized Ascomycetes:
| Taxa | Template | |
| Erysiphaceae Tul. & C. Tul. (1861) | partial | open |