These interactive keys are still at an experimental state. Misidentification may be due to lacking data.
Species Level Data – Lichenized and Lichenicolous Ascomycetes:
| NaviKey | ||
|---|---|---|
| Arthoniaceae | Covered taxa: taxa with red ascomata | open |
| Biatoraceae | Covered region: Europe | open |
| Cladoniaceae | Covered region: Queen-Charlotte-Islands | open |
| Dacampiaceae | Covered taxa | open |
| Dactylosporaceae | open | |
| Epigloeaceae | Complete set | open |
| Lecanoraceae | Covered taxa | open |
| Lecideaceae | Covered region: Europe | open |
| Lichinaceae | open | |
| Megalosporaceae | Complete set | open |
| Parmeliaceae | open | |
| Physciaceae | Covered taxa | open |
| Rimulariaceae | Covered taxa | open |
| Sphaerophoraceae | Covered taxa | open |
| Teloschistaceae | open | |
| Thelotremataceae | Covered taxa | open |
| Umbilicariaceae | open | |
| Verrucariaceae | open |
Species Level Data – Non-lichenized Ascomycetes:
| NaviKey | ||
|---|---|---|
| Erysiphaceae | Complete set | open |
NaviKey
To run NaviKey, Java™ 2 Runtime Environment needs to be downloaded and installed first.
First posted on 1996-01-01; last update: 2010-05-17.
© 1995–2025
by SNSB – Botanische Staatssammlung München
SNSB IT Center Imprint, Privacy Policy and Accessibility ·
Data Policy and Disclaimer ·
Webmaster