Genus Level Data:
Taxa | |
Lichenized and lichenicolous Ascomycetes | partial |
Species Level Data – Lichenized and Lichenicolous Ascomycetes:
Taxa | |
Biatoraceae A. Massal. ex Stiz. (1862) | partial |
Cladoniaceae Zenker (1827) | partial |
Dacampiaceae Körb. (1855) | partial |
Epigloeaceae Zahlbr. (1903) | complete |
Lecanoraceae Körb. (1855) | partial |
Lecideaceae Chevall. (1826) | partial |
Megalosporaceae Vezda ex Hafellner & Bellem. (1982) | complete |
Parmeliaceae Zenker (1827) | partial |
Physciaceae Zahlbr. (1898) | partial |
Rimulariaceae Hafellner (1984) | partial |
Sphaerophoraceae Fr. (1831) | partial |
Thelotremataceae (Nyl.) Stizenb. (1862) | partial |
Verrucariaceae Zenker (1827) | partial |
Genera incertae sedis: Lecanographa | partial |
Genera incertae sedis: Sclerophyton | partial |
Genera incertae sedis: Stigmidium Trevis. (1860) | complete |
Species Level Data – Non-lichenized Ascomycetes:
Taxa | |
Erysiphaceae Tul. & C. Tul. (1861) | partial |